Case Studies on the Effects of Transferable Fishing Rights on Fleet Capacity and Concentration of Quota Ownership (FAO Fisheries Technical Paper)
- Wikio
- Shopping
- Books
- Business, Finance & Law
- General
- Case Studies on the Effects of Transferable Fishing Rights on Fleet Capacity and Concentration of Quota Ownership (FAO Fisheries Technical Paper)
| Amazon MarketPlace | £19.72 | Go |
Price
| Seller | User opinions | Description | Price ![]() |
Shipping | Total price | Time |
| Amazon MarketPlace |
|
Case Studies on the Effects of Transferable Fishing Rights on Fleet Capacity and Concentration of Quota Ownership (FAO Fisheries Technical Paper) Used | £19.72 | N.C. | £19.72 | Usually d... |
| Author: | Food and Agriculture Organization of the United Nations |
| Type: | Paperback |
| ISBN: | 925104659X |
| Publisher: | Food & Agriculture Organization of the United Nations (FAO) |
| Number of pages: | 245 |
| Publication date: | 2002-09-18 |
| Subjects: | Fisheries & related industries, Business & Economics / Industries / Agribusiness, Economics, Industrial Studies: General |
| Product Dimensions: | Height: 1.40cm |




